Couples Fishing Family Dining Short Breaks for Couples Horse Riding Peaceful Golf
- | +

Holiday Rack Rates

Tydd St Giles Golf & Leisure Estate Holiday Rates - Weekly Prices 

 

 

Date Range 2 Storey House 3 Bed Lodge 2 Bed Lodge
7th Jan - 23rd Feb  £370  £325  £275
24th Feb - 29th March  £400  £355  £305
30th March - 12th April  £635  £610  £585
13th April - 3rd May  £530  £505  £480
4th May - 10th May  £635  £610  £585
11th May - 31st May  £530  £505  £480
1st June - 7th June  £715  £700  £685
8th June - 28th June  £655  £625  £595
29th June - 19th July  £690  £655  £625
20th July - 30th August  £785  £760  £735
31st August - 6th Sept  £605  £570  £535
                                          7th Sept - 20th Sept                         £535  £500  £465
21st Sept - 27th Sept  £435  £410  £385
28th Sept - 25th Oct  £400  £370  £340
26th Oct - 1st Nov  £545  £510  £475
2nd Nov - 13th Dec  £400  £350  £300
14th Dec - 4th Jan  £730  £700  £635
       
       

 

 All Accommodation types offer short break holidays. These are calculated as follows:

3 nights = 60% of weekly rate

4 nights = 72% of weekly rate

5 nights = 84% of weekly rates

6 nights = 100% of weekly rate


2012 Holiday Rack Rates

Newsletter

To receive updates, news and offers from us, please kindly complete your details below:

Email Address:

Name: